Iron Free One Daily Dailyfoods 5149410173
Supplement Facts:
Serving Size: 1 tablet Servings Per Container: 30
Amount
Per Serving % Daily Value
Vitamin A (from 8mg Foodstate) 2000IU 40
Vitamin C (from 420mg Foodstate) 100mg 167
Vitamin D3 (from 4mg Foodstate) 200IU 50
Vitamin E (from 126mg Foodstate) 30IU 100
Vitamin K1 (from 8mg Foodstate) 75mcg 94
Thiamine (B1) (from 25mg Foodstate) 6mg 400
Riboflavin (B2) (from 52mg Foodstate) 5mg 294
Niacinamide (from 126mg Foodstate) 30mg 150
Vitamin B6 (from 31mg Foodstate) 6mg 300
Folic Acid (from 21mg Foodstate) 200mcg 50
Vitamin B12 (from 3mg Foodstate) 15mcg 250
Biotin (from 31mg Foodstate) 150mcg 50
Pantothenic Acid (from 50mg Foodstate) 12mg 120
Calcium (from 80mg Foodstate) 4mg <1
Iodine (from 7mg Foodstate) 112mcg 75
Magnesium (from 40mg Foodstate) 2mg <1
Zinc (from 100mg Foodstate) 5mg 33
Selenium (from 25mg Foodstate) 25mcg 36
Chromiun (GTF) (from 13mg Foodstate) 25mcg 21
Copper (from 15mg Foodstate) 150mcg 8
Manganese (from 24mg Foodstate) 1.2mg 60
Molybdenum (from 12mg Foodstate) 25mcg 33
*U.S. Recommended Daily Allowance not established for adults.
Other Ingredients:
Beta Carotene (from 60mg Foodstate) 3000 IU, Choline (from 8mg Foodstate) 2mg, Inositol (from 4mg Foodstate) 2mg, PABA (from 4mg Foodstate) 1mg, Potassium (from 20mg Foodstate) 1mg, Vanadium (from 10mg Foodstate) 10mcg.
Superior Phyto-Nutrient Rich Foods: Hydrilla verticillata 50:1 75mg
Plant Enzymes Amylase & Protease (rom Malt), Bromelain, Papain 14mg, Nutrient Factors: Citrus Bioflavonoids, Lecithin, Rutin 45mg
Other ingredients: Silica, Food Glaze, Vegetable Lubricant, Kelp, Dulse